
Eighteen buildings in Brickell, downtown Miami and Edgewater are marketed for nightly or short-term rental as of 18 September 2026. For one of them, The Club at Brickell Bay, the use is confirmed in practice: our brokers own a unit there and Property Management Brickell operates units in the building. For the seventeen others the source is the developer's own brochure or marketing, quoted and dated below. Six more Brickell towers publish no policy at all, and are listed as such.
Sources: developer brochures and fact sheets read on 18 September 2026 (page numbers given), developer marketing sites, Miami-Dade County recorded deeds for the delivered buildings, and BlueBay's own operating record. A developer's claim is a claim; the recorded Declaration of Condominium governs, and nothing here certifies that a rental is legal in any unit.
Eighteen buildings, one source each
Confirmed in practice means someone at BlueBay operates there. Developer's claim means the developer wrote it, and we quote where. Neither is a legal opinion: a Declaration of Condominium can be amended by the owners, and a city licence is still required for every unit.
| Building | Status | Rental claim | Source |
|---|---|---|---|
| The Club at Brickell Bay Brickell · 1200 Brickell Bay Dr, 33131 | Delivered 2004 | Confirmed in practice Nightly rental in practice: BlueBay's brokers own a unit here and Property Management Brickell operates units in the building under nightly rental. | Owner-operator, recorded 17 September 2026 |
| Smart Brickell Tower 1 West Brickell · 239 SW 9th St, 33130 | Delivered 2023 | Developer’s claim “Smart Brickell units are approved to rent through Airbnb and other platforms.” 50 rentals a year per the 2019 launch. | Developer presentation, p. 2; The Real Deal, 14 November 2019 |
| LOFTY Brickell Brickell · 99 SW 7th St, 33131 | Delivering 2027 | Developer’s claim Short-term rentals permitted, fully furnished, on the Miami River. | Developer marketing; independent study linked |
| Meliá Miami Brickell Brickell · 1136 SW 3rd Ave, 33130 | Delivering 2027 | Developer’s claim Condo-hotel under the Meliá flag; the flag runs the rental programme, owner use capped at 30 days a year. | Developer marketing; independent study linked |
| Parkside Residences at Brickell Brickell · 1741 SW 2nd Ave, 33129 | Under construction | Developer’s claim No rental restrictions, fully furnished residences. | Developer marketing; independent study linked |
| Millux Place / Season One (Habitat) Brickell · SW 9th St area, 33130 | Preconstruction | Developer’s claim “Approved for short-term rentals. No rental restrictions.” | Developer fact sheet, p. 1 and p. 2, read 18 September 2026 |
| ORA by Casa Tua Brickell · 1210 Brickell Ave, 33131 | Under construction | Developer’s claim Three-night minimum, run by the building's own hospitality arm. | Developer marketing; independent study linked |
| 501 First Residences Downtown · 121 NE 5th St, 33132 | Delivered 2025 | Developer’s claim Daily rentals permitted. 432 developer closings recorded at a median $903/sf. | Developer marketing; County deeds scanned |
| District 225 Downtown · 225 N Miami Ave, 33128 | Delivered 2025 | Developer’s claim Daily rentals, on-site operator. 332 developer closings recorded at $925/sf. | Developer marketing; County deeds scanned |
| The Elser Hotel & Residences Downtown · 398 NE 5th St, 33132 | Delivered | Developer’s claim Daily rentals, no minimum stay, direct Airbnb or the in-house owners programme. | Developer marketing; independent study linked |
| Gale Miami Hotel & Residences Downtown · 601 NE 1st Ave, 33132 | Delivered 2024 | Developer’s claim Condo-hotel with an on-site rental programme and no minimum stay. 81 developer closings at $1,536/sf. | Developer marketing; County deeds scanned |
| Natiivo Miami Downtown · 601 NE 1st Ave, 33132 | Delivered 2024 | Developer’s claim Purpose-built for short-term rental per the developer. 440 developer closings at $898/sf, 40 resales at $997/sf. | Developer marketing; County deeds scanned |
| E11EVEN Hotel & Residences Park West · 20 NE 11th St, 33132 | Delivered June 2026 | Developer’s claim Hotel-condominium with nightly rental through the hotel programme. | Developer marketing; independent study linked |
| 38 West Eleventh Downtown · 38 W 11th St area, 33130 | Preconstruction | Developer’s claim “With the option to host 365 days on Airbnb, 38 West Eleventh is the first centrally managed residential tower to offer owners this.” | Developer sales presentation, p. 3, read 18 September 2026 |
| 600 Miami Worldcenter Downtown · 600 NE 1st Ave area, 33132 | Under construction | Developer’s claim “No rental restrictions”, “no minimum rental restrictions, fully furnished”. | Developer broker presentation, p. 15, and rack brochure, p. 3, read 18 September 2026 |
| 14 ROC Miami Arts & Entertainment · 125 NE 14th St, 33132 | Under construction | Developer’s claim Short-term rentals permitted. | Developer marketing; independent study linked |
| Edge House Miami Edgewater · 1837 NE 4th Ave, 33132 | Under construction | Developer’s claim Full rental flexibility, owner-managed permitted. | Developer marketing; independent study linked |
| River District 14 Miami River · 1420 NW 14th Ave, 33125 | Under construction | Developer’s claim “Short-term rentals 365 days a year”, any home-share platform. | Developer brochure, p. 8, read 18 September 2026 |
Developer documents read on 18 September 2026 from the sales-centre kits; County deeds scanned by BlueBay Brokers (501 First, District 225, Gale, Natiivo, Smart Brickell). "Delivering 2027" and similar dates are the developer's. Prices per square foot are medians of recorded closings on the County's recorded area, sales only.
Not published
Silence is information. A tower that publishes no rental policy is usually one where leasing is restricted, or where the developer would rather not say before the Declaration is recorded. We print no status until we have read a document.
| Building | Status | What we found |
|---|---|---|
| The Residences at 1428 Brickell 1428 Brickell Ave | Not published | Sources conflict between a six-month minimum and no restriction. |
| 2200 Brickell 2200 Brickell Ave | Not published | Broker pages circulate a three-month minimum twice a year; none traces it to a recorded document. |
| 619 Brickell 619 Brickell Ave | Not published | Residential only, no hotel component, which usually reads against nightly rental. |
| Colette Residences 1880 Brickell Ave | Not published | A 38-home boutique building; at this size leasing is normally restricted rather than opened. |
| Cipriani Residences Miami 1420 S Miami Ave | Not published | Not published in a recorded document. |
| Icon Brickell 465 to 495 Brickell Ave | Not published | Tower 3 carries a hotel component and is widely marketed as short-term friendly; we have not read the declaration and print no status. |
How we read a building
The Declaration of Condominium recorded with Miami-Dade County is the only document that governs. Its rental clause, and any amendment, outranks every brochure.
Before the Declaration exists, the developer's brochure is what there is. We quote the sentence and the page, and we date the reading, because marketing changes between launch and closing.
The City of Miami requires a certificate of use and a business tax receipt per unit; Florida licenses vacation rentals through the DBPR. A building policy does not replace either.
On delivered buildings we read the County deeds: how many units the developer sold, at what price per square foot, and what the resales cleared at. That is the number a rental policy is worth.
Questions we are asked
It means the association does not restrict leasing. Nightly rental also needs the parcel's zoning to allow transient use, a City of Miami certificate of use, and a Florida DBPR licence. Several buildings on this list sit in districts written for hotel use; others rely on the owner obtaining the city documents. We read all four before we recommend a unit.
Meliá Miami Brickell, The Elser, Gale Miami, E11EVEN and Smart Brickell carry a hotel component or programme in their marketing. In a hotel-condominium the flag or the operator runs the rental, the owner's own use is often capped, and the fee schedule is the number to read before the price per square foot.
Tower 3 has a hotel component and is widely marketed as short-term friendly. We have not read the recorded declaration for it, so this page prints no status for Icon Brickell. Ask us for the reading on the specific unit and we will get the document.
Unit reading · 48h
Tell us the building and the unit. You get the recorded Declaration's rental clause when it exists, the developer's sentence with its page when it does not, the city documents required, and the closings behind the price.
Send us the MLS number or the unit. We come back with what the record says and what it does not, and with what actually closed in the building.